Hi ,
Herewith, I am posting the various business scenario and its implementation in SAP. Various important information need to be kept in mind to map these business scenarios.
This will help you to enhance your skills in SAP implementation.
Herewith, I am posting the various business scenario and its implementation in SAP. Various important information need to be kept in mind to map these business scenarios.
This will help you to enhance your skills in SAP implementation.
Sr.No | Business Scenario | Transaction Code | Standard Procurement ( Valuated ) - Manual | Standard Procurement ( Valuated ) - Automated | Local Procurement ( Valuated ) | Import Procurement ( Valuated ) | Local Service Procurement | Import Service Procurement | Local Consumable Procurement (without Material Master) | Local Consumable Procurement (With Non Valuated Material Master) | Consumable Procurement (With Valauated Material Master) | Local Asset Procurement | Local Vendor consignment Procurement | Local Subcontractting Procurement | Local Procurement with split valuation | Local Stock procurement with batch management | Local Procurement with shelf life materials | Local Stock procurement with batch management =Split Valution Type | Local Procurement with Acknowledgement | Local Procurement with inbound delivery |
1 | Item Category | N/A | Standard [ ] | Standard [ ] | Standard [ ] | Standard [ ] | D | D | Standard [ ] | Standard [ ] | Standard [ ] | Standard [ ] | K | L | Standard [ ] | Standard [ ] | Standard [ ] | Standard [ ] | Standard [ ] | Standard [ ] |
2 | Account Assignment Category | N/A | N/A | N/A | N/A | N/A | K P Q F S |
K P Q F S |
K -Cost centre P - Project Q - Consumption F - S - |
K -Cost centre P - Project Q - Consumption F - S - |
K -Cost centre P - Project Q - Consumption F - S - |
A-Asset | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
3 | Split Valuation | N/A | Optional | Optional | Optional | Optional | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Mandatory | Optional | N/A | Mandatory | N/A | N/A |
4 | Batch Management | N/A | Optional | Optional | Optional | Optional | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Optional | Mandatory | N/A | Optional | N/A | N/A |
5 | Pricing Procedure | N/A | Local/Import | Local/Import | Local | Import | Local | Import | Local | Local | Local | Local | Local | Local | Local | Local | Local | Local | Local | Local |
6 | Master Data | |||||||||||||||||||
6.1 | Material Masters | MM01 | Mandatory | Mandatory | Mandatory | Mandatory | N/A | N/A | Optional | Optional | Optional | Optional | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Optional | Mandatory |
6.2 | Vendor Master | XK01 | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
6.3 | Service Master | AC03 | N/A | N/A | N/A | N/A | Mandatory | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
6.4 | Purchasing Info Record | ME11 | Optional | Optional | Optional | Optional | N/A | N/A | Optional | Optional | Optional | N/A | Mandatory | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
6.5 | Source list | ME01 | Optional | Mandatory | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | ||
6.6 | Bill Of Material | CS01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Mandatory | N/A | N/A | N/A | N/A | N/A | |
6.7 | Customer Master | XD01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | Process Steps | |||||||||||||||||||
7.01 | CBP : Consumable based planning (MRP-Material requirement planning) | MD01/MD03 | N/A | Mandatory | N/A | N/A | N/A | N/A | Optional | Optional | Optional | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
7.02 | PR - Manual | ME51N | Optional | N/A | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
7.03 | PR - Auto | MD01/MD03 | N/A | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.04 | RFQ | ME41 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||
7.05 | Quoatation Maintenance | ME47 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||
7.06 | Quoatation Comparision | ME49 | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||
7.07 | Contract | ME31K | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
7.08 | PO | ME21N | Mandatory | Optional | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | ||||||||||
7.09 | Convert PR to PO | ME59 | N/A | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.10 | Import Duty Payment (MIRO) | N/A | N/A | N/A | N/A | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.11 | Goods Issue | MIGO | ||||||||||||||||||
7.12 | Goods Receipt | MIGO | Mandatory | Mandatory | Mandatory | Mandatory | N/A | N/A | Mandatory ( No Storage location ) | Mandatory ( No Storage location ) | Mandatory ( No Storage location ) | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | |
7.13 | Service entry sheet | ML81N | N/A | N/A | N/A | N/A | Mandatory | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
7.14 | Invoice Receipt | MIRO | Mandatory | Mandatory | Mandatory | Mandatory (Material Supplier , freight charges,clearing agent,Octroi ) | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | ||
7.15 | ERS | MRRL | N/A | Optional | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.16 | Vendor Liability Settelment | MRKO | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Mandatory | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.17 | Vendor Payment | FBL1N | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory |
7.18 | Inbound delivery | VL31N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Mandatory |
7.19 | Outbound delivery | Vl10D/VL10B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.20 | Delivery Chalan | VL02N | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7.21 | Sales invoice | VF01 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Thanks Vijay.....Very Very helpful :)
ReplyDeleteNicely tabulated..thank you Vijay!
ReplyDelete